Vectorworks SDK Registry
With the GS_NewDataObject
call, the Vectorworks SDK allows developers to save data in the Vectorworks file identified by 32 bit or four character identifiers. Each identifier used in the file must be unique to avoid the situation where independent developers will overwrite each other's data.
This page serves as a registry identifying the ownership of these four character tags. If you use GS_NewDataObject
to store data in Vectorworks, please send a brief description of who you are and what tags you are using to registry@vectorworks.net and your information will be added to this page. Please include a contact name & email, company name, and if you want, a company web URL. For each tag you wish to register, include its four character code and a brief statement of what kind of data is stored inside. If the four character code uses non ASCII characters, please also send the hexadecimal value of the code to avoid confusion.
Vectorworks Inc. Types
All tags consisting of entirely lower case characters and spaces are reserved for exclusive use by Vectorworks Inc. Tags which do not fall into this category are unrestricted and can be used by anyone, but we encourage you to register the tags you use with us in order to prevent conflicts in the future.
Registered Tags
? below represents a single wildcard character.
Tag | Description | Owned By |
'AeST' | Area stamp | CESYAM |
'AeTT' | Area stamp | CESYAM |
'AHnh' | AutoHybrid, non-highlighting | Vectorworks Inc. |
'attG' | Attic Volume | Vectorworks Inc. |
'Azim' | Azimuth data | Vectorworks Inc. |
'BACK' | Back | theta group |
'BOXX' | Box | theta group |
'CECO' | 3D stuff | CESYAM |
'CEPT' | 3D stuff | CESYAM |
'CESC' | Stairs | CESYAM |
'CESU' | 3D stuff | CESYAM |
'cREL' | Surveying tool | CESYAM |
'CTLI' | Cutting list | theta group |
'CW??' | Wildcard range for allproducts | ComputerWorks GmbH |
'CwCw' | The cutting direction ofarc | TOKI CORPORATION Co.Ltd. |
'DBcc' | ODBC Connection data | Vectorworks Inc. |
'DBfc' | ODBC Connection data | Vectorworks Inc. |
'DBIn' | ODBC Connection data | Vectorworks Inc. |
'DBrc' | ODBC Connection data | Vectorworks Inc. |
'DBst' | ODBC Connection data | Vectorworks Inc. |
'DE??' | Wildcard range for allproducts | Design Express bvba |
'dGeo' | Dormer Geometry | Vectorworks Inc. |
'DLST' | Draw List | Vectorworks Inc. |
'DLVT' | Design Layer viewport data | Vectorworks Inc. |
'DMDT' | Data Map Type | Vectorworks Inc. |
'DOOR' | Doors | theta group |
'DoOR' | MC7 old data for doors | CESYAM |
'DTM0' | Digital Terrain Modelerdata | Vectorworks Inc. |
'ECal' | Site Model Contour data | Vectorworks Inc. |
'ECvi' | Site Model Contour data | Vectorworks Inc. |
'EPal' | Site Model Contour data | Vectorworks Inc. |
'EPvi' | Site Model Contour data | Vectorworks Inc. |
'EXCS' | Composite Surface Extrude | Vectorworks Inc. |
'f2DG' | 3D Recess 2D Geometry | Vectorworks Inc. |
'f3DC' | 3D Recess | Vectorworks Inc. |
'f3DG' | 3D Recess 3D Geometry | Vectorworks Inc. |
'fasG' | Fascia Volume | Vectorworks Inc. |
'FAUF' | Front design | theta group |
'fECB' | 3D Recess End Cap | Vectorworks Inc. |
'FILL' | Filling | theta group |
'FLID' | Framing Layer | Vectorworks Inc. |
'FRCL' | Furniture object | theta group |
'FSTL' | Font Style | Vectorworks Inc. |
'G??1' | Guest Resources | Vectorworks Inc. |
'G??2' | Guest Resources | Vectorworks Inc. |
'GRef' | Geo Data | Vectorworks Inc. |
'GRES' | Guest Resoruce Node | Vectorworks Inc. |
'GRIF' | Handle | theta group |
'HFMT' | Format Container | Vectorworks Inc. |
'INFO' | File Info | CESYAM |
'INTR' | Interior | theta group |
'IODT' | Interactive object data | Vectorworks Inc. |
'JOBD' | Job object | theta group |
'JOBP' | Job item | theta group |
'KQft' | FlaechenTool | Kaulquappe GmbH, Zurich |
'LLTL' | Layer Level Type List data | Vectorworks Inc. |
'LLTP' | Layer Level Type data | Vectorworks Inc. |
'LstN' | The name of layer | TOKI CORPORATION Co.Ltd. |
'MTPL' | Cutting list template | theta group |
'NOML' | Nominal Data | Vectorworks Inc. |
'NSCS' | Composite Surface NURBS surface | Vectorworks Inc. |
'PCal' | Site Model Contour data | Vectorworks Inc. |
'PCvi' | Site Model Contour data | Vectorworks Inc. |
'PINF' | Parameters Visibility | Vectorworks Inc. |
'PLIN' | Plinth | theta group |
'PMTS' | Number Stamp | Vectorworks Inc. |
'PMVP' | Plot Model | Vectorworks Inc. |
'PmWs' | The settings for machiningparameter worksheet | TOKI CORPORATION Co.Ltd. |
'POLY' | Shape | theta group |
'PPal' | Site Model Contour data | Vectorworks Inc. |
'PPvi' | Site Model Contour data | Vectorworks Inc. |
'PRCS' | Composite Surface Solid Primitive | Vectorworks Inc. |
'PSDT' | Saved Print Set data | Vectorworks Inc. |
'PSSC' | Saved Print Set Storage Container | Vectorworks Inc. |
'PTDS' | Pic type scalar | Vectorworks Inc. |
'pTGr' | Polyline to group | Vectorworks Inc. |
'RDDT' | Rendering data | Vectorworks Inc. |
'relP' | Profile data | Vectorworks Inc. |
'RODT' | Referenced Object | Vectorworks Inc. |
'SBDT' | Subscribe Data | Vectorworks Inc. |
'SHAD' | Artlantis export | CESYAM |
'ShHi' | used for Show/Hide command | CESYAM |
'SKST' | Sketch Style | Vectorworks Inc. |
'SLCN' | Sheet layer cache | Vectorworks Inc. |
'SLTL' | Story Layer Template List data | Vectorworks Inc. |
'sofG' | Soffit Volume | Vectorworks Inc. |
'STLT' | Story Layer Template data | Vectorworks Inc. |
'STRL' | Story List data | Vectorworks Inc. |
'STRY' | Story data | Vectorworks Inc. |
'SuPo' | Sun Position data | Vectorworks Inc. |
'SVCN' | Saved view cache | Vectorworks Inc. |
'SWCS' | Composite Surface Sweep | Vectorworks Inc. |
'TCDT' | Tessellation Cache | Vectorworks Inc. |
'TEXU' | Texture | theta group |
'TFDT' | Temp Flag data | Vectorworks Inc. |
'TIND' | Site Model Settings data | Vectorworks Inc. |
'TINd' | Site Model TIN data | Vectorworks Inc. |
'TINh' | Site Model TIN data | Vectorworks Inc. |
'TINl' | Site Model TIN data | Vectorworks Inc. |
'TINp' | Site Model TIN data | Vectorworks Inc. |
'TINt' | Site Model TIN data | Vectorworks Inc. |
'TMDd' | Site Model TIN data | Vectorworks Inc. |
'TMDe' | Site Model TIN data | Vectorworks Inc. |
'TMDl' | Site Model TIN data | Vectorworks Inc. |
'TMDp' | Site Model TIN data | Vectorworks Inc. |
'TMDt' | Site Model TIN data | Vectorworks Inc. |
'TOPP' | Top | theta group |
'WBRI' | Wall Break | Vectorworks Inc. |
'WFCL' | Wall Class Data | Vectorworks Inc. |
'WfOp' | Wire Frame Options | Vectorworks Inc. |
'WinD' | Doors & Windows | CESYAM |
Last Updated: May 1, 2012
Companies & Contacts
Company | Technical Contact | |
Francois de Felix | ||
Stefan Bender | ||
Dirk Baarendse | ||
Vladislav Stanev | ||
Hans Martin Kern | ||
Koichi Shibata | ||
Stephan Droste |